CHP200 Unisex Sport Joggers
- 5.4 oz./yd², 95/5 recycled polyester/spandex fleece
- Classic fit
- Covered elastic waistband with Champion logo drawcord
- Slanted front pockets
- Self-fabric bottom cuffs
- Reflective "C" logo on left hip
This product meets the following Sustainable Style subcategories:
Sustainable Materials: Contains 95% recycled polyester
Socially Conscious Manufacturing: This product was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inseam | 29 | 29 | 29 | 29 1/2 | 29 1/2 |
| Waist Extended | 18 1/2 | 20 1/2 | 22 | 23 1/2 | 25 1/2 |
| Waist Relaxed | 13 1/2 | 15 | 16 1/4 | 17 3/4 | 19 |
S760 Women's Powerblend® Hooded Sweatshirt
- 9 oz./yd², 50/50 cotton/air-jet polyester
- Light Steel is 50/40/10 cotton/polyester/black polyester
- Relaxed fit
- Dyed-to-match jersey lined hood and drawcord
- Pouch pocket
- 2x1 ribbed with spandex cuffs and waistband
- Champion "C" patch on left cuff
- Woven label
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 24 | 25 3/4 | 26 5/8 |
| Sleeve Length (From Center Back) | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 |
6861 Unisex Eco Revive™ Micro-Lite Fleece Full-Zip Jacket
- 5.3 oz./yd², 70/30 recycled polyester/polyester
- Front zipper
- Side seam pockets
- Set-in sleeves
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 70% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 | 29 1/4 | 29 1/2 | 30 3/4 | 31 | 32 1/4 | 32 1/2 |
| Chest Circumference | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
6862 Women's Eco Revive™ Micro-Lite Fleece Full-Zip Jacket
- 5.3 oz./yd², 70/30 recycled polyester/polyester
- Front zipper
- Side seam pockets
- Set-in sleeves
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 70% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/8 | 25 1/2 | 26 7/8 | 27 | 28 3/8 | 28 1/2 | 29 7/8 |
| Chest Circumference | 37 | 39 | 41 | 44 | 47 1/2 | 51 1/2 | 55 1/2 |
| Sleeve Length (From Center Back) | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/4 | 36 |
6864 Women's Eco Revive™ Micro-Lite Fleece Quarter-Zip Pullover
- 5.3 oz./yd², 70/30 recycled polyester/polyester
- Quarter-zip pullover style with zipper garage
- Set-in sleeves with shoulder insert
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 70% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 |
| Chest Circumference | 37 | 39 | 39 | 41 | 44 | 47 1/2 | 51 1/2 |
| Sleeve Length (From Center Back) | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/4 | 36 |
6866 Youth Eco Revive™ Three-Season Triblend Fleece Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood
- Pouch pocket
- Set-in sleeves with shoulder insert
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 20 1/2 | 22 1/2 | 24 3/4 | 26 3/4 |
| Chest Circumference | 30 | 34 | 38 | 42 |
| Sleeve Length (From Center Back) | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
6867 Women's Eco Revive™ Three-Season Triblend Fleece Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood with drawcord
- Pouch pocket
- Set-in sleeves with shoulder insert
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | XS |
|---|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 25 |
| Chest Circumference | 38 | 40 | 43 | 46 1/2 | 50 1/2 | 36 |
| Sleeve Length (From Center Back) | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 | 30 1/2 |
6869 Youth Eco Revive™ Three-Season Triblend Fleece Joggers
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Ribbed-knit elastic waistband with internal drawcord
- Side seam pockets
- Ribbed-knit bottom cuffs
- Tapered leg
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam | 19 1/2 | 23 | 26 1/2 | 29 1/2 |
| Waist Relaxed | 23 | 25 | 27 | 29 |
6870 Women's Eco Revive™ Three-Season Joggers
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Ribbed-knit elastic waistband with internal drawcord
- Side seam pockets
- Ribbed-knit bottom cuffs
- Tapered leg
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 29 1/2 | 30 | 30 1/2 | 31 1/4 | 31 3/4 | 32 1/4 |
| Waist Relaxed | 25 | 27 | 29 | 32 | 35 1/2 | 39 1/2 |
6899 Unisex Eco Revive™ Three-Season Triblend Fleece Full-Zip Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood with drawcord
- Split-pouch pockets
- Set-in sleeves
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 |
| Chest Circumference | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
| Sleeve Length (From Center Back) | 34 | 35 1/4 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
6900 Youth Eco Revive™ Three-Season Triblend Fleece Full-Zip Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood
- Split-pouch pockets
- Set-in sleeves
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 20 1/2 | 22 1/2 | 24 3/4 | 26 3/4 |
| Chest Circumference | 30 | 34 | 38 | 42 |
| Sleeve Length (From Center Back) | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
6901 Women's Eco Revive™ Three-Season Triblend Fleece Full-Zip Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood with drawcord
- Split-pouch pockets
- Set-in sleeves
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Chest Circumference | 36 | 38 | 40 | 43 | 46 1/2 | 50 1/2 |
| Sleeve Length (From Center Back) | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
8424 Unisex Premium Fleece Crewneck Sweatshirt
- 10 oz./yd², 80/20 ringspun cotton/polyester fleece
- Poly-filament cross-stretch fabric
- Coverstitched throughout
- Spandex blend ribbed collar, cuffs and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 27 | 28 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
8860R Nicole Recycled Tote
- 6 oz./yd², 75/25 recycled cotton/recycled polyester canvas
- 22" self-fabric handles
- Non-branded label/tag
This product meets the following Sustainable Style subcategory:
Sustainable Material: contains 75% recycled cotton and 25% polyester
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements |
BW3514 Women's Pom Pom Long Sleeve Jersey T-Shirt
- 5.5 oz./yd², 100% cotton jersey
- Charcoal is 60/40 cotton/polyester
- Oxford is 90/10 cotton/polyester
- Roomy, unisex fit
- Double tonal athletic stripes on sleeves
- Heat transfer label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 31 3/4 |
| Chest Width (Laid Flat) | 19 1/4 | 21 | 22 3/4 | 24 1/2 | 26 1/4 | 28 |
| Sleeve Length | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 19 1/2 | 20 |
7519 Women's Classic Hoodie Sweatshirt
- 8 oz./yd², 52/48 Airlume combed and ring-spun cotton/polyester fleece, 32 singles.
- Athletic Heather is 90/10 Airlume combed and ring-spun cotton/poly fleece
- Pre-shrunk
- True to size, classic fit
- Mid-length
- Semi set-in sleeves
- Single line hood
- No drawcords
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 22 3/4 | 23 3/8 | 24 | 24 5/8 | 25 1/4 |
| Chest Width (Laid Flat) | 20 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 |
5521 Youth Crewneck Sweatshirt
- 8 oz./yd², 60/40 ring-spun cotton/polyester fabric
- Twill taped neckline
- V-Patch front and half-moon back with room for embellishment
- Spandex reinforced rib knit cuffs and waistband
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 22 | 24 | 26 | 28 | |
| Body Length Tolerance | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | |
| Chest Tolerance | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 |
2420 Ladies Femfit Skort
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2421 Girls Femfit Skort
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Size Chart
| Size | S | L | XS | M |
|---|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |
2430 Ladies Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband with inside drawcord * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2431 Girls Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
2434 Ladies Sojourner Tank
100% polyester wicking smooth knit * 100% polyester lightweight mesh back * Wicks moisture * Ladies' fit * Tag-free label * Racerback styling * Dropped tail
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
258 Youth Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
2600 Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | S | 2XL | M | L | XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 | 54-56 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 | 48-50 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 | 53-55 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 | 137-142 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 | 122-127 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 | 135-140 |
2601 Youth Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |






